Scroll to top
© 2020, VRUNDA VITTHAL

HDPE Twisted Twine

Polyfab

HDPE Twisted Twine

Basic Filament Denier : 2800
Tenacity Min : 4.5 GPD
Construction Runnage (Mtrs/Kg) Breaking Strength (KGF) Knot Breaking Strength (KGF)
2800/2×3/6 PLY 5035 7 11
2800/3×3/9 PLY 3320 10 16
2800/4×3/12 PLY 2460 13 21
2800/5×3/15 PLY 1970 16 26
2800/6×3/18 PLY 1640 19 30
2800/7×3/21 PLY 1435 23 37
2800/8×3/24 PLY 1230 26 42
2800/9×3/27 PLY 1095 29 46
2800/10×3/30 PLY 975 32 51
2800/11×3/33 PLY 890 35 56
2800/12×3/36 PLY 810 38 61
2800/14×3/42 PLY 696 44 70
2800/15×3/45 PLY 650 47 75
2800/18×3/54 PLY 535 57 91
2800/21×3/63 PLY 460 66 106
2800/24×3/72 PLY 400 85 136
2800/27×3/81 PLY 358 88 141
2800/30×3/90 PLY 322 91 146
2800/39×3/117 PLY 240 123 197

Tolerance on TPM : +/- 05 TPM
Tolerance on Runnage : +/- 8%
Tesr Condition : Temp. 18*C to 25*C