Scroll to top
© 2020, VRUNDA VITTHAL

PE Twisted Twine

Polyfab

PE Twisted Twine

Basic Filament Denier : 500D
Tenacity Min : 5.5 GPD
Construction Runnage (Mtrs/Kg) Breaking Strength (KGF) Knot Breaking Strength (KGF)
500D/2×3/6 PLY 2700 17 27
500D/3×3/9 PLY 2025 24 38
500D/4×3/12 PLY 1350 32 51
500D/5×3/15 PLY 1080 40 64
500D/6×3/18 PLY 900 48 77
500D/7×3/21 PLY 780 56 90
500D/8×3/24 PLY 670 64 102
500D/9×3/27 PLY 595 72 115
500D/10×3/30 PLY 558 77 123
500D/11×3/33 PLY 507 82 131
500D/12×3/36 PLY 446 96 154
500D/14×3/42 PLY 425 100 160
500D/15×3/45 PLY 368 115 184
500D/18×3/54 PLY 265 150 240

Tolerance on TPM : +/- 05 TPM
Tolerance on Runnage : +/- 8%
Tesr Condition : Temp. 18*C to 25*C

Features:

  • Feature1
  • Feature2
  • Feature3
  • Feature4
  • Feature5